220,000 تومان
GPS & Glonass Outdoor Active Antenna
Product Description
GPS & Glonass Outdoor Active Antenna
l Ceramic Path Specification:
GPS Band | Glonass Band | |
Operating Frequency | 1575.42 +/- 1.023 MHz | 1601-1615 MHz |
Bandwidth | 10 MHz min. @S11£-10 dB | 15 Mhz @S11£-10 dB |
Gain at Zenith | 5.0 dBiTyp. | 5.0 dBi Typ. |
Gain at 10o elevation | -1 dBi Typ. | -1 dBi |
Polarization | L.P. | L.P. |
Axial Ratio | GPS Band | Glonass Band |
ulna/Filter Specification:
T1 | Glonass Band | |
Operating Frequency | 1575.42 +/- 1.023 MHz | 1601-1615 MHz |
Gain | 28 dB Typ. | 28 dB |
Noise Figure | 1.5 Typ. | 1.5 typ. |
Filter | DR 20 dB min @ fo +/- 50MHz
30 dB min @ fo +/- 100MHz * fo=1575.42MHz |
SAW:20 dB min @ fo+/-50MHz
30 dB min @ fo +/- 100MHz *fo=1592.5MHz |
Output VSWR | 2.0 Max | 2>0 Max |
Voltage | 3~5V | 3-5V |
Current |
3V: 8.6 mATypical 4V: 12.6mATypical 5V: 16.6mATypical |
3V: 8.6 mA 4V: 12.6mA 5V:16.6mA |